| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
65860.06 | -4.6453% | Deal | |
|
|
1976.1 | -4.6988% | Deal | |
|
|
4452.49 | +1.6005% | Deal | |
|
|
1.32992 | -2.6313% | Deal | |
|
|
8.0609 | -2.1783% | Deal | |
|
|
12.1147 | -22.6802% | Deal | |
|
|
1.2805 | -3.227% | Deal | |
|
|
53.84 | -1.9129% | Deal | |
|
|
5.75E-6 | -2.8716% | Deal | |
|
|
0.8364 | -4.1375% | Deal | |
|
|
0.089599 | -3.0859% | Deal | |
|
|
8.5481 | -4.5492% | Deal | |
|
|
461.18 | -0.1494% | Deal | |
|
|
13.4048 | -3.7039% | Deal | |
|
|
0.246572 | -4.1001% | Deal | |
|
|
0.7213 | -3.1682% | Deal | |
|
|
0.308983 | -0.6971% | Deal | |
|
|
322.79 | -0.7685% | Deal | |
|
|
0.055 | -3.8462% | Deal | |
|
|
31.68 | -3.0896% | Deal | |
|
|
215.24 | -3.562% | Deal |
More than 12 years of safe operation providing enterprise-level technical services to dozens of partners to ensure the security and stability of your digital assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time